Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 1 event, ![]() Main topic: Assessing the status of implementation of the Programme of Action of the International Conference on Population and Development and its ... Read more | 2 events, - ![]() For the third year, Latvijas Daudzbērnu ģimeņu apvienība (Latvian Large Families Association) celebrates large families on 1 May! Let's celebrate together! Come ... Read more | 0 events, | 0 events, | |||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, ![]() 2024 Theme: Families and Climate Change 30 Years Since the International Year of the Family 2024 marks the 30th anniversary of the ... Read more | 1 event, | 0 events, | 0 events, | 0 events, |
| 1 event, - ![]() Demographic problem and family support: The Family Support Stake in light of the demographic collapse. Amphitheater of the National Center for Public ... Read more | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() On May 31, ELFAC welcomes Siblings Day, urging all member associations and their associates to openly celebrate the date in their respective countries ... Read more | 0 events, | 0 events, |




