35 events found.
Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() The decline in birth rates and an aging population are beginning to impact local territories and businesses, which are finding it increasingly ... Read more | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, ![]() Featured - ![]() Featured FREE TO STAY, FAMILY AND COHESION POLICIES FOR TERRITORIAL DEVELOPMENT Creating inclusive, welcoming, and cohesive policies for community development is a core ... Read more | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() ELFAC Tour consists of a series of online meetings with our member associations, with the aim of getting to know their best ... Read more | 0 events, | 0 events, | 0 events, |


